Price Chart
* All rates are inclusive of taxes.
* Mixing covers up to 30 stems, with additional stems calculated proportionately.
| Number of Songs | Mixing | Mastering | Mixing and Mastering | Vocal Editing | Beat Making |
|---|---|---|---|---|---|
| 1 | $40 | $30 | $50 | $20 | $30 |
| 2 | $78 | $58 | $98 | $49 | $58 |
| 3 | $115 | $86 | $144 | $57 | $86 |
| 4 | $150 | $112 | $192 | $75 | $112 |
| 5 | $185 | $138 | $230 | $92 | $138 |
| 6 | $215 | $162 | $270 | $108 | $162 |
| 7 | $245 | $184 | $308 | $123 | $184 |
| 8 | $275 | $206 | $344 | $137 | $206 |
| 9 | $300 | $227 | $378 | $151 | $227 |
| 10 | $320 | $246 | $410 | $164 | $246 |












